Application Notes
  • For GM 10.5 in. (14 Bolt)
  • 30 Spline
  • For Open Differential
  • w/Full-Floating Axle

Specifications:
  • Axle Shaft Diameter
  • 1.5 (Inch)
  • Differential Case Design Type
  • GM 10.5
  • Ring Gear Bolt Quantity
  • 12
  • Spline Quantity
  • 30
  • Taxonomy A: Differential LD
  • Taxonomy B: Differential Lockers & Spools
  • Taxonomy C: GM 10.5
  • Taxonomy D: Drop-in Lockers
  • Type
  • Open

Powertrax® Lock-Right performance lockers’ straight-line performance is equal to a solid spool axle, yet they automatically unlock during turns. When extreme traction output and high-strength are required, racers, hot-rodders and muscle car owners chose Lock-Right lockers! Best suited for extreme off-road to severe on-road use, Powertrax lockers replace the spider gears in your differential carrier without affecting your ring and pinion settings. The whole job can be done in your driveway with common hand tools in a couple of hours. A carrier is not included.
  • Brute Force Devices For Rugged Applications
  • Replacement Of Differential Case Not Required
  • Ring And Pinion Setup Not Altered
  • Installs Easily In Front/Rear Or Both
  • Proven In Most Demanding Applications

    Vehicle Applications
    • 2002 – 2006 Chevrolet Avalanche 2500
    • 1994 – 1997 Chevrolet Avondale
    • 1975 – 1986 Chevrolet C20
    • 1973 – 1974 Chevrolet C20 Pickup
    • 1973 – 1986 Chevrolet C20 Suburban
    • 1988 – 2000 Chevrolet C2500
    • 1992 – 1999 Chevrolet C2500 Suburban
    • 1975 – 1986 Chevrolet C30
    • 1973 – 1974 Chevrolet C30 Pickup
    • 1988 – 2000 Chevrolet C3500
    • 1996 – 2002 Chevrolet Express 2500
    • 2010 – 2014 Chevrolet Express 2500
    • 1996 – 2002 Chevrolet Express 3500
    • 2010 – 2014 Chevrolet Express 3500
    • 1975 – 1996 Chevrolet G30
    • 1973 – 1974 Chevrolet G30 Van
    • 1975 – 1986 Chevrolet K20
    • 1973 – 1974 Chevrolet K20 Pickup
    • 1973 – 1986 Chevrolet K20 Suburban
    • 1988 – 2000 Chevrolet K2500
    • 1977 – 1986 Chevrolet K30
    • 1973 – 1974 Chevrolet K30 Pickup
    • 1988 – 2000 Chevrolet K3500
    • 1997 – 1999 Chevrolet P30
    • 2001 – 2002 Chevrolet P30
    • 1987 – 1988 Chevrolet R20
    • 1987 – 1988 Chevrolet R20 Suburban
    • 1989 Chevrolet R2500
    • 1989 – 1991 Chevrolet R2500 Suburban
    • 1987 – 1988 Chevrolet R30
    • 1989 – 1991 Chevrolet R3500
    • 1999 – 2009 Chevrolet Silverado 2500
    • 2011 – 2012 Chevrolet Silverado 2500
    • 2014 – 2018 Chevrolet Silverado 2500
    • 2001 – 2018 Chevrolet Silverado 2500 HD
    • 2007 Chevrolet Silverado 2500 HD Classic
    • 2014 – 2018 Chevrolet Suburban
    • 2000 – 2013 Chevrolet Suburban 2500
    • 1987 Chevrolet V20
    • 1987 – 1988 Chevrolet V20 Suburban
    • 1989 – 1991 Chevrolet V2500 Suburban
    • 1987 – 1988 Chevrolet V30
    • 1989 – 1991 Chevrolet V3500
    • 1975 – 1978 GMC C25
    • 1975 – 1978 GMC C25 Suburban
    • 1973 – 1974 GMC C25/C2500 Pickup
    • 1973 – 1974 GMC C25/C2500 Suburban
    • 1979 – 1986 GMC C2500
    • 1988 – 2000 GMC C2500
    • 1979 – 1986 GMC C2500 Suburban
    • 1973 – 1974 GMC C35/C3500 Pickup
    • 1979 – 1986 GMC C3500
    • 1988 – 2000 GMC C3500
    • 1975 – 1978 GMC G35
    • 1973 – 1974 GMC G35/G3500 Van
    • 1979 – 1996 GMC G3500
    • 1975 – 1978 GMC K25
    • 1975 – 1978 GMC K25 Suburban
    • 1973 – 1974 GMC K25/K2500 Pickup
    • 1973 – 1974 GMC K25/K2500 Suburban
    • 1979 – 1986 GMC K2500
    • 1988 – 2000 GMC K2500
    • 1979 – 1986 GMC K2500 Suburban
    • 1992 – 1999 GMC K2500 Suburban
    • 1977 – 1978 GMC K35
    • 1973 – 1974 GMC K35/K3500 Pickup
    • 1979 – 1986 GMC K3500
    • 1988 – 2000 GMC K3500
    • 1997 – 1999 GMC P3500
    • 1987 – 1989 GMC R2500
    • 1987 – 1991 GMC R2500 Suburban
    • 1987 – 1991 GMC R3500
    • 1996 – 2018 GMC Savana 2500
    • 1996 – 2018 GMC Savana 3500
    • 1999 – 2004 GMC Sierra 2500
    • 2001 – 2018 GMC Sierra 2500 HD
    • 2007 GMC Sierra 2500 HD Classic
    • 1987 GMC V2500
    • 1987 – 1991 GMC V2500 Suburban
    • 1987 – 1991 GMC V3500
    • 2000 – 2013 GMC Yukon XL 2500
  • More From This Category

    Motive Gear Ring and Pinion, 3.73 Ratio, For Ford, 8.875 in., Set

    Motive Gear Ring and Pinion, 3.73 Ratio, For Ford, 8.875 in., Set

    $446.42

    View
    Richmond Gear Ring and Pinion, 5.00 Ratio, For FORD, 9 in., Set

    Richmond Gear Ring and Pinion, 5.00 Ratio, For FORD, 9 in., Set

    $570.85

    View
    Strange Auburn Pro For Ford 8.8, 31 Spline, in.83-Present

    Strange Auburn Pro For Ford 8.8, 31 Spline, in.83-Present

    $1,295.04

    View
    Motive Gear Ring and Pinion, 4.88 Ratio, For D30F/D35R, 7.125/7.88 in., Kit

    Motive Gear Ring and Pinion, 4.88 Ratio, For D30F/D35R, 7.125/7.88 in., Kit

    $1,526.86

    View
    Motive Gear Ring and Pinion, 4.10 Ratio, For D60F/D70R, 9.75/10.5 in., Kit

    Motive Gear Ring and Pinion, 4.10 Ratio, For D60F/D70R, 9.75/10.5 in., Kit

    $1,448.35

    View