Designed and manufactured to replace the clutch system installed as Original Equipment, a PHC standard replacement clutch kit is the reliable choice. Each component has been thoroughly tested and developed for a specific application. This range provides a Quality Assured replacement part that will meet or exceed the requirements of the original unit. After 15 years of experience in developing and manufacturing clutch kits for Aftermarket use, PHC is the trusted source for a complete range of Clutch Kits suited to your vehicle.

This kit includes : Cover assembly, Clutch plate, Release bearing

Features and Specifications
  • Clutch Kit Suits OE Flywheel
  • Meets or Exceeds OE Standards
  • Dual Mass Flywheel: Not Included
  • Flywheel Step: -43
  • Torque Capacity: Meets or Exceeds OE Specs
  • Solid Flywheel: Not Included
  • Concentric Slave Cylinder: Not Included
  • Spigot: RSB507
  • Alignment Tool:

  • Fitment:
  • Hino FF Series 1986-1991, 6.7 Ltr, H07C FF173, 5 Speed, 1/86-12/91
  • Hino FF Series 1982-1986, 6.7 Ltr, H07C FF177, 5 Speed, 1/82-12/86
  • Hino FE Series 1992-1997, 7.4 Ltr, H07D FE3H Raven 800, LF06S 6 Speed, 1/92-12/97
  • Hino FE Series 1992-1997, 7.4 Ltr, H07D FE3H, LF06S 6 Speed, 1/92-12/97
  • Hino FE Series 1992-1997, 7.4 Ltr, H07D FE182, LF06S 6 Speed, 1/92-12/97
  • Hino FE Series 1992-1997, 7.4 Ltr, H07D FE185, LF06S 6 Speed, 1/92-12/97
  • Hino FE Series 1992-1997, 7.4 Ltr, H07D FE187, LF06S 6 Speed, 1/92-12/97
  • Hino FF Series 1991-1993, 6.7 Ltr Turbo, H07C-T FF Griffon 850, LJ06S 6 Speed, 1/91-12/93
  • Hino FF Series 1984-1986, 6.4 Ltr, EH700 FF172K, R/Ranger, 1/84-12/86
  • Hino FF Series 1986-1991, 6.5 Ltr Turbo, H06C-T FF192, 6 Speed, 1/86-12/91
  • Hino FF Series 1986-1991, 6.5 Ltr Turbo, H06C-T FF193, 5 & 6 Speed, 1/86-12/91
  • Hino FF Series 1986-1991, 6.5 Ltr Turbo, H06C-T FF197, 5 & 6 Speed, 1/86-12/91
  • Hino FF Series 1991-1993, 6.7 Ltr Turbo, H07C-T FF213, LJ06S 6 Speed, 1/91-12/93
  • Hino FF Series 1986-1991, 6.7 Ltr, H07C FF213, 1/86-12/91
  • Hino FF Series 1991-1993, 6.7 Ltr Turbo, H07C-T FF215, LJ06S 6 Speed, 1/91-12/93
  • Hino FF Series 1991-1993, 6.7 Ltr Turbo, H07C-T FF217, LJ06S 6 Speed, 1/91-12/93
  • Hino FG Series 1987-1992, 6.7 Ltr, H07C FG172, Eaton 5109 9 Speed, 1/87-12/92
  • Hino FG Series 1987-1992, 6.7 Ltr, H07C FG173, Eaton 5109 9 Speed, 1/87-12/92
  • Hino FG Series 1987-1992, 6.7 Ltr, H07C FG175, Eaton 5109 9 Speed, 1/87-12/92
  • Hino FG Series 1987-1992, 6.7 Ltr, H07C FG177, Eaton 5109 9 Speed, 1/87-12/92
  • Hino FG Series 1987-1992, 6.5 Ltr Turbo, H06C-T FG192, Eaton 5109 9 Speed, 1/87-12/92
  • Hino FG Series 1987-1992, 6.5 Ltr Turbo, H06C-T FG193, Eaton 5109 9 Speed, 1/87-12/92
  • Hino FG Series 1987-1992, 6.5 Ltr Turbo, H06C-T FG195, Eaton 5109 9 Speed, 1/87-12/92
  • Hino FG Series 1987-1992, 6.5 Ltr Turbo, H06C-T FG197, Eaton 5109 9 Speed, 1/87-12/92
  • Hino GH Series 1991-1996, 7.4 Ltr, H07D GH3, Eaton 6109 9 Speed, 9/91-11/96, Super Eagle 90Hino GH Series 1991-1993, 7.4 Ltr, H07D GH3H (GH183), Eaton 6109 9 Speed, 1/91-12/93
  • Hino GH Series 1991-1993, 7.4 Ltr, H07D GH3H (GH185), Eaton 6109 9 Speed, 1/91-12/93
  • Hino GH Series 1991-1993, 7.4 Ltr, H07D GH3H (GH187), Eaton 6109 9 Speed, 1/91-12/93
  • Hino GT Series 1993-1999, 7.4 Ltr, H07D GT3H, LF06S 6 Speed, 1/93-12/99, Osprey 700 4WD
  • Hino GT Series 1987-1992, 6.7 Ltr, H07C GT173, 5 Speed, 1/87-12/92
  • Hino GT Series 1987-1992, 6.4 Ltr, EH700 GT173, 5 Speed, 1/87-12/92
  • Hino GT Series 1987-1992, 6.7 Ltr, H07C GT175M, 5 Speed, 1/87-12/92
  • Hino Bus RG Series 1988-1996, 6.5 Ltr Turbo, H06C-T RG197, 6 Speed, 1/88-12/96
  • Hino Bus RM Series 1988-1996, 6.5 Ltr Turbo, H06C-T RM197, 6 Speed, 1/88-12/96
  • More From This Category

    PHC Clutch Clutch Kit, PHC Standard, 240 mm x 26T x 29.0 mm, Volkswagen Crafter 2006-on, 2.5 Ltr TDI, BJL, 100kw 6 Speed, 4/06-, Kit

    PHC Clutch Clutch Kit, PHC Standard, 240 mm x 26T x 29.0 mm, Volkswagen Crafter 2006-on, 2.5 Ltr TDI, BJL, 100kw 6 Speed, 4/06-, Kit

    $780.40

    View
    PHC Clutch Clutch Kit, PHC Standard, 240 mm x 23T x 26.0 mm, For Saab 9-3 2002-on, 2.0 Ltr MPFI Turbo, B207R, 154kw 6 Speed, 9/02-, Kit

    PHC Clutch Clutch Kit, PHC Standard, 240 mm x 23T x 26.0 mm, For Saab 9-3 2002-on, 2.0 Ltr MPFI Turbo, B207R, 154kw 6 Speed, 9/02-, Kit

    $986.93

    View
    PHC Clutch Clutch Kit, PHC Standard, 254 mm x 23T x 26.2 mm, For Ford Ranger 2006-2009, 2.5 Ltr, 2.5 MZR-CD, 105kw PJ, 5 Speed, 11/06-3/09, Kit

    PHC Clutch Clutch Kit, PHC Standard, 254 mm x 23T x 26.2 mm, For Ford Ranger 2006-2009, 2.5 Ltr, 2.5 MZR-CD, 105kw PJ, 5 Speed, 11/06-3/09, Kit

    $1,421.31

    View
    PHC Clutch Clutch Kit, PHC Standard, 280 mm x 10T x 38.3 mm, Iveco Eurocargo 1998-2002, 3.9 Ltr, 8040 ML75 E14, 1/98-3/02, Kit

    PHC Clutch Clutch Kit, PHC Standard, 280 mm x 10T x 38.3 mm, Iveco Eurocargo 1998-2002, 3.9 Ltr, 8040 ML75 E14, 1/98-3/02, Kit

    $1,304.70

    View
    PHC Clutch Clutch Kit, PHC Standard, 350 mm x 10T x 44.8 mm, Chamberlain 1964-1970, 6 Cyl, Perkins Countryman, 1/64-12/70, Button Plate Option, Kit

    PHC Clutch Clutch Kit, PHC Standard, 350 mm x 10T x 44.8 mm, Chamberlain 1964-1970, 6 Cyl, Perkins Countryman, 1/64-12/70, Button Plate Option, Kit

    $1,008.32

    View
    Hays Clutch Fork, Pivot Stud 94-04 Mustang, Zinc Plated, Kit

    Hays Clutch Fork, Pivot Stud 94-04 Mustang, Zinc Plated, Kit

    $129.30

    View