Clutch Release Bearing (also known as a throw out bearing)

Features and Specifications
  • Clutch Industries (CI) Bearing to replace Original Equipment (OE) product
  • Meets or Exceeds OE Standards
  • Dual Mass Flywheel: Not Included
  • Concentric Slave Cylinder: Not Included

  • Fitment:
  • Chrysler Centura, 4 Cyl KB, 1/75-12/76 1975-1976
  • Daihatsu Delta 1.6 Ltr Petrol SV17, 7/75-12/77 1975-1977
  • Daihatsu Delta 1.6 Ltr Petrol SV17T, 1/75-12/77 1975-1977
  • Daihatsu F Series 1.6 Ltr F25 4WD, 1/80-12/81 1980-1981
  • Daihatsu Scat 1.6 Ltr F20JK, 1/77-12/81 1977-1981
  • Daihatsu Scat 1.6 Ltr F20JV, 1/77-12/81 1977-1981
  • Daihatsu Scat 1.6 Ltr F20JVS, 1/77-12/81 1977-1981
  • Daihatsu Scat 1.6 Ltr F20L, 1/77-12/81 1977-1981
  • Daihatsu Scat 1.6 Ltr F20LK, 1/77-12/81 1977-1981
  • Daihatsu Scat 1.6 Ltr F20LV, 1/77-12/81 1977-1981
  • Daihatsu Scat 1.6 Ltr F20VD, 1/77-12/81 1977-1981
  • Daihatsu Scat 1.6 Ltr F25 4WD, 1/80-12/81 1980-1981
  • Ford Econovan 1.6 Ltr SGMB, 1/79-12/84, 40mm Bearing ID 1979-1984
  • Ford Spectron 1.6 Ltr SG, 1/79-12/84, 40mm Bearing ID 1979-1984
  • Mazda 808 1.3 Ltr 808 STC, 1/72-12/77 1972-1977
  • Mazda 1000 1.4 Ltr 1000, 4 Speed, 1/70-12/78 1970-1978
  • Mazda 1200-1300 1.2 Ltr 1200 (STA), 1/68-12/76 1968-1976
  • Mazda 1200-1300 1.3 Ltr 1300 (STB), 1/68-12/76 1968-1976
  • Mazda 323 Astina - Prot‚g‚ 1.3 Ltr, TC FA4TS, 1/77-12/80 1977-1980
  • Mazda 323 Astina - Prot‚g‚ 1.3 Ltr FA6TM, 1/77-12/80 1977-1980
  • Mazda 800-1000 1000, 1/66-12/68 1966-1968
  • Mazda F1000 1.0 Ltr, PB Bongo Van, 1/68-12/78 1968-1978
  • Mazda F1000 1.0 Ltr, PB Pick Up, 1/68-12/78 1968-1978
  • Mazda F800 782cc, OHV FSA, 1/63-12/66 1963-1966
  • Subaru 1600 - 1800 4WD Leone & L Series 1.8 Ltr, EA81 AF5E, 9/82-5/84, Push Rod Eng 1982-1984
  • Subaru 1600 - 1800 4WD Leone & L Series 1.8 Ltr, EA81 AF5F, 9/82-5/84, Push Rod Eng 1982-1984
  • Subaru 1600 - 1800 4WD Leone & L Series 1.8 Ltr, EA81 AF5G, 9/82-5/84, Push Rod Eng 1982-1984
  • Subaru 1600 - 1800 4WD Leone & L Series 1.8 Ltr, EA81 AM5, 9/82-5/84, Push Rod Eng 1982-1984
  • Subaru Brumby 1.8 Ltr, EA81 AF5E, 9/82-5/84, Push Rod Eng 1982-1984
  • Subaru Brumby 1.8 Ltr, EA81 AF5F, 9/82-5/84, Push Rod Eng 1982-1984
  • Subaru Brumby 1.8 Ltr, EA81 AF5G, 9/82-5/84, Push Rod Eng 1982-1984
  • Subaru Brumby 1.8 Ltr, EA81 AM5, 9/82-5/84, Push Rod Eng 1982-1984
  • Toyota Celica 2.0 Ltr, 18R RA23, 1/76-12/78 1976-1978
  • Toyota Celica 2.0 Ltr, 18R RA28, 1/76-12/78 1976-1978
  • Toyota Corona 1.5 Ltr, 2R RT80, 1/70-12/74 1970-1974
  • Toyota Corona 1.6 Ltr, 12R RT80, 1/70-12/74 1970-1974
  • Toyota Corona 1.6 Ltr, 12R RT81, 8/71-12/73 1971-1973
  • Toyota Corona 1.5 Ltr, 2R RT81, 8/71-12/73 1971-1973
  • Toyota Corona 2.0 Ltr, 18R RT104, 1/74-12/77 1974-1977
  • Toyota Corona 2.0 Ltr, 18R RT118, 1/74-12/77 1974-1977
  • Toyota Corona Mk II 2.0 Ltr, M MX10, 1/72-12/76 1972-1976
  • Toyota Corona Mk II 2.6 Ltr, 4M MX13, 1/72-12/76 1972-1976
  • Toyota Corona Mk II 2.3 Ltr, 2M MX22, 1/72-12/76 1972-1976
  • Toyota Corona Mk II 2.6 Ltr, 4M MX23, 1/72-12/76 1972-1976
  • Toyota Crown 2.6 Ltr, 4M MS65, 1/71-12/76 1971-1976
  • Toyota Crown 2.6 Ltr, 4M MS83, 1/71-12/76 1971-1976
  • Toyota Crown 2.6 Ltr, 4M MS85, 1/71-12/76 1971-1976
  • Toyota Hiace 1.6 Ltr, 12R RH11, 11/75-6/80 1975-1980
  • Toyota Hiace 1.6 Ltr, 12R RH16, 11/75-6/80 1975-1980
  • Toyota Hiace 1.6 Ltr, 12R RH20, 11/75-6/80 1975-1980
  • Toyota Hiace 2.0 Ltr, 21R RH22, 2/77-6/80 1977-1980
  • Toyota Hiace 1.6 Ltr, 12R RH24, 11/75-6/80 1975-1980
  • Toyota Hiace 2.0 Ltr, 21R RH32, 2/77-6/80 1977-1980
  • Toyota Hiace 1.6 Ltr, 12R RH34, 11/75-6/80 1975-1980
  • Toyota Hiace 2.0 Ltr, 21R RH42, 2/77-6/80 1977-1980
  • Toyota Hilux 2.2 Ltr Diesel, L LN40, 1/80-9/80 1980-1980
  • Toyota Hilux 1.6 Ltr, 12R RN20, 8/74-9/80 1974-1980
  • Toyota Hilux 1.6 Ltr, 12R RN25, 8/74-9/80 1974-1980
  • Toyota Hilux 2.0 Ltr, 18R RN27 (incl 4WD), 1/77-9/80 1977-1980
  • Toyota Hilux 1.6 Ltr, 12R RN30, 8/74-9/80 1974-1980
  • Toyota Hilux 2.0 Ltr, 18R RN31 (incl 4WD), 1/77-9/80 1977-1980
  • Toyota Hilux 2.0 Ltr, 18R RN36 (incl 4WD), 1/77-9/80 1977-1980
  • Toyota Hilux 1.6 Ltr, 12R RN40, 8/74-9/80 1974-1980
  • Toyota Hilux 2.0 Ltr, 18R RN41 (incl 4WD), 1/77-9/80 1977-1980
  • Toyota Hilux 2.0 Ltr, 18R RN46 (incl 4WD), 1/77-9/80 1977-1980
  • Toyota Liteace 1.3 Ltr, 4K KM11, 2/78-12/79 1978-1979
  • Toyota Stout 2.0 Ltr, 5R RK101, 1/77-12/79 1977-1979
  • Toyota Stout 2.0 Ltr, 5R RK110, 1/79-12/81 1979-1981
  • Toyota Toyoace 1.6 Ltr, 12R RY16, 11/75-10/77 1975-1977
  • Toyota Toyoace 2.0 Ltr, 5R RY31, 1/80-12/81 1980-1981
  • Toyota Celica 1.8 Ltr, 3T-E TA46R, 5 Speed, 1/79-12/82 1979-1982
  • Toyota Celica 1.8 Ltr, 3T-E TA47R, 5 Speed, 1/79-12/81 1979-1981
  • More From This Category

    Motive Gear Differential Carrier Bearing Kit, Koyo, For CHEVROLET AVONDALE 1995–1997, Kit

    Motive Gear Differential Carrier Bearing Kit, Koyo, For CHEVROLET AVONDALE 1995–1997, Kit

    $111.10

    View
    PHC Clutch Bearing, Release, For Volvo B10 Series Bus, THD101 B10M, 1/78-, Ch No 11500 to 27774 1978, Each

    PHC Clutch Bearing, Release, For Volvo B10 Series Bus, THD101 B10M, 1/78-, Ch No 11500 to 27774 1978, Each

    $425.93

    View
    PHC Clutch Concentric Slave Cylinder, For Chevrolet Camaro 6.2 Ltr Supercharged, LSA, 432kw ZL1, 6 Speed, 1/12-12/15 2012-2015, Each

    PHC Clutch Concentric Slave Cylinder, For Chevrolet Camaro 6.2 Ltr Supercharged, LSA, 432kw ZL1, 6 Speed, 1/12-12/15 2012-2015, Each

    $821.84

    View
    Wilwood Bearing Cup, Hub, Inner

    Wilwood Bearing Cup, Hub, Inner

    $17.45

    View
    Motive Gear Differential Master Bearing Kit, Timken, For CHEVROLET C20 1975–1986, Kit

    Motive Gear Differential Master Bearing Kit, Timken, For CHEVROLET C20 1975–1986, Kit

    $317.18

    View
    Motive Gear Differential Master Bearing Kit, Koyo, For CHRYSLER 300 1957–1967, Kit

    Motive Gear Differential Master Bearing Kit, Koyo, For CHRYSLER 300 1957–1967, Kit

    $204.30

    View